Rates and Fees
VALLEY AT WINTER PARK WATER DISTRICT
SCHEDULE OF FEES AND CHARGES
Payment for any and all fees and charges shall be made payable to Valley at Winter Park Water District and sent to the District via contact information available on the District’s website: https://www.vwpwaterdistrict.org/pay-water-bill.
WATER FEES AND CHARGES:
1. Residential Water Tap Fee Calculation
Residential Water Tap Fees generally are based the cost of the development of the Water System and the cost of the installation and operation of the water tap. See Table A-1 for Tap Fee rates.
2. Commercial Water Tap Fee Calculation
Commercial Water Tap Fees are based the cost of the development of the Water System, the cost of the installation and operation of the water tap, and on associated meter size. Meter size is determined by using the fixture count assessment according to the International Plumbing Code. See Table A-1 for Tap Fee rates.
3. Monthly Water Service and Volume Charges
Water Fixed Fees and' Usage Fees are billed monthly, in arrears. See Table A-1 for rates and charges
These charges are current as of February 4, 2026.
Table A-1 District Fees and Charges
| Residential Tap Fee | $6500 | |
|---|---|---|
| Residential Water Use Fee | Currently $4,200 per year | Effective 2/4/2026 |
| Additional Residential Water Fees | 1) For the 1st quarter of each year (January 1 through March 31) and for the 4th quarter of each year (October 1 through December 31) there will be no charge for the first 30,000 gallons of water used by a single family residence. 2) For the 2nd quarter of each year (April 1 through June 30) | Effective July, 2013 |
| Water Meter Installation | $450.00 | |
| Service/Inspection Calls | $50.00 per hour | Assessed for trips where no actual labor is performed other than a general diagnosis of the customer's problem |
| Unauthorized Connection Fees | Applicable Tap Fee plus accrued service charges and penalties | |
| Connect/Disconnect Service Fee | Connect $50.00 Disconnect $50.00 | Not charged for initial Connection |
| Billing Account Setup Fee | $50.00 | One-time charge to new subscribers to water service in the District |
| Service Disconnect for Remodel and/or Construction | $50.00 | |
| Existing Utility Stub Abandonment Fee | See Service/Inspection Call Fees | |
| Unauthorized Water Use Charges | $1,000 for each violation | |
| Unauthorized Hydrant Use | $1,000 for each violation | |
| Water System and/or Meter Tampering | $1,000 for each violation | |
| Liens for Unpaid Charges or Fees | $500.00 | |
| Returned Check Fee | $40.00 | |
| Late Payment Charge | $15.00 or up to 5% per month, not to exceed a total of 25% of the amount due | Effective 11/1/2022 |
| For service work during normal working hours. Minimum Charge, one hour | $55 per hour | |
| For service work before 8:00AM or after 5:00PM Monday through Friday, or at any time on Saturday, Minimum Charge, one hour | $80 per hour | |
| For service work on Sundays or Holidays. Minimum Charge, two hours | $110 per hour | |
| Special Assessment | $26,250, effective 05/29/2024. One time assessment due 09/01/2024 | REMOVED, fee concluded |
| Special Assessment | $12,000, effective 11/01/2022. One time assessment due 03/01/2023 | REMOVED, fee concluded |
